News:
Re-organized the forum to more cleanly delineate the development section, as the end user support side appears to have taken a life of its own!
- Total Members:
- 1388
- Total Posts:
- 4549
- Total Topics:
- 1078
- Total Categories:
- 4
- Users Online:
- 33
- Most Online:
- 260 - August 21, 2013, 04:39:32 am
- Online Today:
- 38
- Total page views:
- 21819072
- Average registrations per day:
- 1.78
- Average posts per day:
- 2.28
- Average topics per day:
- 0.79
- Total Boards:
- 18
- Latest Member:
- Apocumpeat93
- Average online per day:
- 47.76
- Male to Female Ratio:
- 113:1
- Average page views per day:
- 8271.07
- I deleted Image: 0 name:BOOT INFO. Could anyone send it to me.
- Firmware Recovery - method #2
- Another Foscam FI8908W Clone Firmware Exploration
- EASYN - error firmware
- CoolCam NIP-02, different versions, need help
- Porting 2.4.20 upwards
- Can't connect to IP Camera (firmware by MayGion) bought on Dealextreme SKU#29014
- Camera not working
- AC13 Brookstone Rover
- Hacking the IPRobot3
- Another Foscam FI8908W Clone Firmware Exploration
- Firmware Recovery - method #2
- What is ONVIF?
- AC13 Brookstone Rover
- Hacking the IPRobot3
- Wanscam firmware problem
- CoolCam NIP-02, different versions, need help
- Disable FOSCAM IR LED Illuminators
- DB-Power brand?
- Free IP Surveillance Software (ONVIF compatible)
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
12 | 24 | 74 | 87 | 880659 |
![]() |
1 | 3 | 13 | 57 | 213338 |
![]() |
1 | 1 | 8 | 75 | 169118 |
![]() |
3 | 5 | 20 | 87 | 262748 |
![]() |
7 | 15 | 33 | 73 | 235455 |
![]() |
575 | 816 | 309 | 124 | 3127746 |
![]() |
5 | 13 | 18 | 100 | 264588 |
![]() |
290 | 294 | 27 | 79 | 326442 |
![]() |
83 | 86 | 20 | 78 | 310620 |
![]() |
154 | 327 | 29 | 74 | 348486 |
![]() |
5 | 11 | 35 | 76 | 211588 |
![]() |
9 | 21 | 45 | 90 | 248523 |
![]() |
4 | 6 | 21 | 106 | 261792 |
![]() |
7 | 12 | 19 | 93 | 260427 |
![]() |
6 | 21 | 23 | 124 | 241094 |
![]() |
3 | 8 | 24 | 97 | 240766 |
![]() |
7 | 9 | 18 | 77 | 219915 |
![]() |
2 | 8 | 30 | 87 | 193505 |
![]() |
81 | 192 | 306 | 132 | 4394997 |
![]() |
5 | 14 | 21 | 80 | 208559 |
![]() |
6 | 15 | 29 | 74 | 194681 |
![]() |
9 | 26 | 31 | 71 | 212326 |
![]() |
4 | 8 | 21 | 86 | 245906 |
![]() |
4 | 10 | 19 | 132 | 204361 |
![]() |
0 | 0 | 19 | 88 | 264532 |
![]() |
1 | 2 | 21 | 100 | 207967 |
2016-06-01 | 1 | 1 | 2 | 49 | 5943 |
2016-06-02 | 0 | 0 | 1 | 42 | 6074 |
2016-06-03 | 0 | 0 | 1 | 44 | 6097 |
2016-06-04 | 0 | 0 | 0 | 40 | 4858 |
2016-06-05 | 0 | 0 | 1 | 47 | 6278 |
2016-06-06 | 0 | 0 | 0 | 60 | 6909 |
2016-06-07 | 0 | 0 | 0 | 43 | 5832 |
2016-06-08 | 0 | 0 | 0 | 35 | 6197 |
2016-06-09 | 0 | 0 | 0 | 53 | 19948 |
2016-06-10 | 0 | 0 | 1 | 52 | 19618 |
2016-06-11 | 0 | 0 | 0 | 52 | 5944 |
2016-06-12 | 0 | 0 | 2 | 47 | 7323 |
2016-06-13 | 0 | 0 | 1 | 51 | 6161 |
2016-06-14 | 0 | 0 | 0 | 49 | 6956 |
2016-06-15 | 0 | 1 | 0 | 75 | 8460 |
2016-06-16 | 0 | 0 | 1 | 44 | 6032 |
2016-06-17 | 0 | 0 | 0 | 37 | 5424 |
2016-06-18 | 0 | 0 | 0 | 48 | 5188 |
2016-06-19 | 0 | 0 | 0 | 43 | 5808 |
2016-06-20 | 0 | 0 | 0 | 64 | 6548 |
2016-06-21 | 0 | 0 | 0 | 52 | 6132 |
2016-06-22 | 0 | 0 | 0 | 48 | 5202 |
2016-06-23 | 0 | 0 | 2 | 44 | 9049 |
2016-06-24 | 0 | 0 | 1 | 48 | 6942 |
2016-06-25 | 0 | 0 | 1 | 36 | 1713 |
2016-06-26 | 0 | 0 | 0 | 45 | 220 |
2016-06-27 | 0 | 0 | 2 | 52 | 6962 |
2016-06-28 | 0 | 0 | 1 | 47 | 6581 |
2016-06-29 | 0 | 0 | 2 | 63 | 7144 |
2016-06-30 | 0 | 0 | 2 | 100 | 6424 |
![]() |
4 | 5 | 20 | 69 | 337792 |
2016-05-01 | 0 | 0 | 2 | 57 | 8860 |
2016-05-02 | 0 | 0 | 0 | 60 | 10819 |
2016-05-03 | 0 | 0 | 0 | 45 | 6569 |
2016-05-04 | 0 | 0 | 0 | 51 | 5750 |
2016-05-05 | 1 | 1 | 2 | 52 | 6246 |
2016-05-06 | 0 | 0 | 0 | 52 | 16445 |
2016-05-07 | 0 | 0 | 1 | 61 | 7208 |
2016-05-08 | 0 | 0 | 1 | 54 | 5966 |
2016-05-09 | 2 | 2 | 3 | 44 | 6444 |
2016-05-10 | 0 | 0 | 2 | 40 | 5576 |
2016-05-11 | 0 | 0 | 1 | 46 | 5648 |
2016-05-12 | 0 | 0 | 0 | 46 | 14167 |
2016-05-13 | 0 | 0 | 0 | 59 | 36270 |
2016-05-14 | 0 | 0 | 0 | 53 | 5690 |
2016-05-15 | 0 | 0 | 1 | 43 | 5298 |
2016-05-16 | 0 | 0 | 0 | 69 | 38272 |
2016-05-17 | 0 | 0 | 0 | 53 | 38645 |
2016-05-18 | 1 | 1 | 1 | 57 | 5568 |
2016-05-19 | 0 | 0 | 0 | 63 | 30282 |
2016-05-20 | 0 | 0 | 0 | 48 | 7996 |
2016-05-21 | 0 | 0 | 0 | 49 | 6093 |
2016-05-22 | 0 | 0 | 1 | 51 | 5992 |
2016-05-23 | 0 | 0 | 1 | 55 | 5733 |
2016-05-24 | 0 | 0 | 0 | 54 | 5920 |
2016-05-25 | 0 | 0 | 0 | 62 | 6669 |
2016-05-26 | 0 | 1 | 3 | 57 | 6192 |
2016-05-27 | 0 | 0 | 0 | 48 | 7756 |
2016-05-28 | 0 | 0 | 0 | 39 | 6342 |
2016-05-29 | 0 | 0 | 0 | 38 | 5887 |
2016-05-30 | 0 | 0 | 1 | 54 | 6501 |
2016-05-31 | 0 | 0 | 0 | 56 | 6988 |
![]() |
7 | 12 | 28 | 103 | 267148 |
![]() |
20 | 52 | 35 | 76 | 226607 |
![]() |
8 | 22 | 24 | 79 | 1751534 |
![]() |
13 | 26 | 38 | 124 | 273584 |
![]() |
346 | 676 | 450 | 120 | 3385362 |
![]() |
15 | 38 | 34 | 75 | 257929 |
![]() |
14 | 21 | 42 | 68 | 238151 |
2015-11-01 | 0 | 0 | 2 | 55 | 8715 |
2015-11-02 | 2 | 2 | 1 | 49 | 6286 |
2015-11-03 | 0 | 0 | 0 | 48 | 7396 |
2015-11-04 | 0 | 0 | 0 | 61 | 7605 |
2015-11-05 | 1 | 1 | 1 | 62 | 8154 |
2015-11-06 | 0 | 0 | 2 | 45 | 6282 |
2015-11-07 | 1 | 1 | 1 | 41 | 6851 |
2015-11-08 | 0 | 1 | 0 | 54 | 7732 |
2015-11-09 | 1 | 1 | 2 | 55 | 6586 |
2015-11-10 | 0 | 0 | 0 | 58 | 7508 |
2015-11-11 | 0 | 1 | 3 | 44 | 6439 |
2015-11-12 | 0 | 0 | 2 | 53 | 7088 |
2015-11-13 | 0 | 0 | 2 | 50 | 6906 |
2015-11-14 | 1 | 1 | 1 | 42 | 5512 |
2015-11-15 | 0 | 1 | 2 | 47 | 6938 |
2015-11-16 | 0 | 0 | 1 | 68 | 17588 |
2015-11-17 | 2 | 3 | 2 | 66 | 7686 |
2015-11-18 | 2 | 2 | 3 | 60 | 8523 |
2015-11-19 | 1 | 1 | 1 | 51 | 7999 |
2015-11-20 | 0 | 0 | 1 | 44 | 7985 |
2015-11-21 | 1 | 3 | 1 | 56 | 6949 |
2015-11-22 | 0 | 0 | 2 | 57 | 7071 |
2015-11-23 | 0 | 0 | 2 | 51 | 6452 |
2015-11-24 | 0 | 0 | 1 | 55 | 7262 |
2015-11-25 | 0 | 0 | 0 | 64 | 7984 |
2015-11-26 | 0 | 1 | 1 | 44 | 6498 |
2015-11-27 | 1 | 1 | 1 | 48 | 6851 |
2015-11-28 | 0 | 0 | 3 | 44 | 7284 |
2015-11-29 | 0 | 0 | 2 | 48 | 18713 |
2015-11-30 | 1 | 1 | 2 | 66 | 7308 |
![]() |
190 | 201 | 27 | 64 | 228028 |
![]() |
11 | 40 | 41 | 68 | 213767 |
![]() |
16 | 79 | 31 | 68 | 223589 |
2015-08-01 | 1 | 2 | 1 | 59 | 6746 |
2015-08-02 | 2 | 6 | 0 | 49 | 8009 |
2015-08-03 | 1 | 4 | 0 | 57 | 8108 |
2015-08-04 | 1 | 3 | 0 | 51 | 8012 |
2015-08-05 | 1 | 2 | 1 | 54 | 7688 |
2015-08-06 | 1 | 2 | 2 | 56 | 7823 |
2015-08-07 | 0 | 4 | 0 | 56 | 7197 |
2015-08-08 | 0 | 5 | 0 | 49 | 7660 |
2015-08-09 | 0 | 6 | 1 | 65 | 7575 |
2015-08-10 | 0 | 2 | 1 | 47 | 7219 |
2015-08-11 | 0 | 2 | 1 | 60 | 8419 |
2015-08-12 | 0 | 0 | 2 | 55 | 7286 |
2015-08-13 | 2 | 3 | 1 | 47 | 8822 |
2015-08-14 | 0 | 1 | 2 | 48 | 6977 |
2015-08-15 | 0 | 0 | 1 | 49 | 6605 |
2015-08-16 | 0 | 1 | 1 | 68 | 6896 |
2015-08-17 | 2 | 5 | 3 | 47 | 6450 |
2015-08-18 | 0 | 1 | 1 | 52 | 10791 |
2015-08-19 | 0 | 0 | 2 | 58 | 6183 |
2015-08-20 | 2 | 4 | 1 | 51 | 7249 |
2015-08-21 | 1 | 4 | 1 | 54 | 6541 |
2015-08-22 | 1 | 6 | 0 | 53 | 6968 |
2015-08-23 | 0 | 2 | 1 | 39 | 6571 |
2015-08-24 | 0 | 4 | 1 | 65 | 7957 |
2015-08-25 | 1 | 7 | 1 | 59 | 6966 |
2015-08-26 | 0 | 2 | 2 | 56 | 6483 |
2015-08-27 | 0 | 1 | 2 | 60 | 5993 |
2015-08-28 | 0 | 0 | 0 | 52 | 6252 |
2015-08-29 | 0 | 0 | 0 | 55 | 6185 |
2015-08-30 | 0 | 0 | 0 | 43 | 5917 |
2015-08-31 | 0 | 0 | 2 | 50 | 6041 |
![]() |
25 | 106 | 35 | 70 | 253146 |
![]() |
11 | 39 | 27 | 75 | 236878 |
![]() |
11 | 20 | 37 | 93 | 314082 |
![]() |
12 | 34 | 46 | 92 | 318180 |
![]() |
15 | 25 | 41 | 120 | 390511 |
![]() |
5 | 22 | 31 | 96 | 314370 |
![]() |
21 | 51 | 58 | 94 | 396731 |
![]() |
364 | 819 | 1043 | 194 | 4140479 |
![]() |
117 | 155 | 66 | 117 | 413330 |
![]() |
14 | 74 | 64 | 97 | 375588 |
![]() |
12 | 23 | 52 | 94 | 393970 |
![]() |
15 | 30 | 84 | 104 | 340036 |
![]() |
8 | 28 | 118 | 121 | 401367 |
![]() |
11 | 40 | 105 | 78 | 368525 |
![]() |
13 | 64 | 99 | 85 | 404351 |
![]() |
16 | 56 | 102 | 99 | 335452 |
![]() |
18 | 76 | 83 | 93 | 300794 |
![]() |
94 | 136 | 88 | 77 | 303863 |
![]() |
29 | 95 | 88 | 70 | 230045 |
![]() |
17 | 42 | 94 | 194 | 273158 |
![]() |
246 | 912 | 1341 | 260 | 4088312 |
![]() |
15 | 34 | 101 | 72 | 418645 |
![]() |
16 | 41 | 91 | 164 | 311842 |
![]() |
10 | 31 | 83 | 199 | 320344 |
![]() |
15 | 58 | 116 | 57 | 315248 |
2013-09-01 | 2 | 5 | 5 | 42 | 8741 |
2013-09-02 | 0 | 1 | 5 | 44 | 10472 |
2013-09-03 | 0 | 2 | 4 | 46 | 9843 |
2013-09-04 | 1 | 2 | 5 | 41 | 9711 |
2013-09-05 | 0 | 3 | 4 | 41 | 8914 |
2013-09-06 | 1 | 3 | 7 | 53 | 8174 |
2013-09-07 | 0 | 1 | 1 | 57 | 11191 |
2013-09-08 | 0 | 0 | 8 | 52 | 11485 |
2013-09-09 | 0 | 2 | 5 | 49 | 9972 |
2013-09-10 | 2 | 7 | 8 | 46 | 9885 |
2013-09-11 | 2 | 9 | 7 | 50 | 10364 |
2013-09-12 | 0 | 1 | 2 | 48 | 10132 |
2013-09-13 | 0 | 0 | 4 | 50 | 10373 |
2013-09-14 | 0 | 0 | 3 | 46 | 11060 |
2013-09-15 | 1 | 1 | 5 | 51 | 10220 |
2013-09-16 | 1 | 4 | 3 | 49 | 13119 |
2013-09-17 | 1 | 1 | 4 | 52 | 9105 |
2013-09-18 | 0 | 2 | 2 | 51 | 9153 |
2013-09-19 | 0 | 2 | 3 | 42 | 10673 |
2013-09-20 | 0 | 0 | 2 | 49 | 9337 |
2013-09-21 | 0 | 0 | 5 | 47 | 9820 |
2013-09-22 | 0 | 0 | 0 | 46 | 4951 |
2013-09-23 | 0 | 5 | 3 | 37 | 10032 |
2013-09-24 | 0 | 0 | 1 | 45 | 9816 |
2013-09-25 | 0 | 0 | 5 | 44 | 9184 |
2013-09-26 | 0 | 2 | 0 | 44 | 6276 |
2013-09-27 | 0 | 1 | 2 | 50 | 8049 |
2013-09-28 | 2 | 2 | 4 | 42 | 14013 |
2013-09-29 | 0 | 0 | 5 | 46 | 28820 |
2013-09-30 | 2 | 2 | 4 | 38 | 12363 |
![]() |
25 | 74 | 137 | 260 | 289004 |
![]() |
14 | 54 | 107 | 79 | 395386 |
![]() |
25 | 149 | 103 | 80 | 594245 |
![]() |
21 | 119 | 119 | 68 | 345984 |
![]() |
27 | 120 | 121 | 69 | 487175 |
![]() |
22 | 54 | 119 | 54 | 213724 |
![]() |
23 | 65 | 101 | 63 | 170113 |
![]() |
33 | 113 | 143 | 61 | 226602 |
![]() |
236 | 1113 | 827 | 80 | 1371924 |
![]() |
16 | 76 | 105 | 57 | 186069 |
![]() |
29 | 99 | 77 | 57 | 160223 |
2012-11-01 | 0 | 0 | 2 | 57 | 5446 |
2012-11-02 | 0 | 0 | 1 | 39 | 14189 |
2012-11-03 | 0 | 0 | 2 | 30 | 4148 |
2012-11-04 | 1 | 1 | 4 | 32 | 4485 |
2012-11-05 | 1 | 2 | 0 | 27 | 4046 |
2012-11-06 | 3 | 5 | 6 | 37 | 5014 |
2012-11-07 | 0 | 5 | 3 | 36 | 5462 |
2012-11-08 | 1 | 5 | 1 | 31 | 4224 |
2012-11-09 | 2 | 5 | 1 | 34 | 4837 |
2012-11-10 | 1 | 4 | 2 | 29 | 5224 |
2012-11-11 | 0 | 0 | 3 | 30 | 4686 |
2012-11-12 | 3 | 9 | 4 | 36 | 5853 |
2012-11-13 | 0 | 1 | 0 | 35 | 6781 |
2012-11-14 | 0 | 0 | 1 | 34 | 5649 |
2012-11-15 | 1 | 3 | 2 | 33 | 4651 |
2012-11-16 | 3 | 7 | 4 | 32 | 5310 |
2012-11-17 | 0 | 6 | 3 | 29 | 5265 |
2012-11-18 | 1 | 1 | 3 | 29 | 6331 |
2012-11-19 | 1 | 8 | 4 | 36 | 5564 |
2012-11-20 | 1 | 9 | 1 | 31 | 4731 |
2012-11-21 | 0 | 1 | 4 | 33 | 6418 |
2012-11-22 | 1 | 2 | 4 | 33 | 4692 |
2012-11-23 | 0 | 0 | 2 | 30 | 4112 |
2012-11-24 | 1 | 2 | 2 | 33 | 4422 |
2012-11-25 | 0 | 1 | 1 | 34 | 4641 |
2012-11-26 | 2 | 7 | 4 | 42 | 4676 |
2012-11-27 | 2 | 3 | 5 | 36 | 4844 |
2012-11-28 | 3 | 6 | 4 | 39 | 5110 |
2012-11-29 | 1 | 4 | 2 | 41 | 4300 |
2012-11-30 | 0 | 2 | 2 | 33 | 5112 |
![]() |
20 | 77 | 54 | 80 | 165330 |
![]() |
15 | 52 | 61 | 52 | 138542 |
![]() |
22 | 94 | 56 | 38 | 119648 |
![]() |
17 | 89 | 54 | 37 | 100081 |
![]() |
16 | 90 | 68 | 28 | 88273 |
![]() |
21 | 103 | 73 | 40 | 81975 |
![]() |
18 | 100 | 75 | 24 | 81773 |
![]() |
19 | 105 | 71 | 28 | 94976 |
![]() |
32 | 137 | 74 | 31 | 81692 |
2012-02-01 | 0 | 0 | 2 | 24 | 2530 |
2012-02-02 | 1 | 2 | 2 | 19 | 2234 |
2012-02-03 | 0 | 0 | 2 | 20 | 2235 |
2012-02-04 | 1 | 2 | 9 | 20 | 2649 |
2012-02-05 | 1 | 4 | 3 | 22 | 2265 |
2012-02-06 | 1 | 2 | 3 | 18 | 2440 |
2012-02-07 | 0 | 0 | 0 | 23 | 2814 |
2012-02-08 | 1 | 1 | 2 | 19 | 2523 |
2012-02-09 | 1 | 4 | 3 | 20 | 2836 |
2012-02-10 | 2 | 5 | 1 | 21 | 3067 |
2012-02-11 | 0 | 0 | 3 | 22 | 2233 |
2012-02-12 | 0 | 0 | 2 | 16 | 1955 |
2012-02-13 | 3 | 6 | 2 | 22 | 2474 |
2012-02-14 | 4 | 13 | 5 | 16 | 2918 |
2012-02-15 | 0 | 1 | 0 | 25 | 2692 |
2012-02-16 | 0 | 0 | 1 | 20 | 2112 |
2012-02-17 | 1 | 3 | 5 | 20 | 2443 |
2012-02-18 | 2 | 8 | 4 | 18 | 2590 |
2012-02-19 | 2 | 5 | 2 | 20 | 2109 |
2012-02-20 | 3 | 8 | 1 | 31 | 2763 |
2012-02-21 | 1 | 1 | 3 | 21 | 2871 |
2012-02-22 | 2 | 13 | 7 | 18 | 3315 |
2012-02-23 | 0 | 16 | 2 | 23 | 3168 |
2012-02-24 | 2 | 5 | 0 | 19 | 5510 |
2012-02-25 | 2 | 10 | 2 | 24 | 4958 |
2012-02-26 | 1 | 6 | 2 | 21 | 3159 |
2012-02-27 | 1 | 6 | 2 | 21 | 2938 |
2012-02-28 | 0 | 7 | 3 | 31 | 3138 |
2012-02-29 | 0 | 9 | 1 | 19 | 2753 |
![]() |
11 | 91 | 59 | 25 | 73342 |
![]() |
231 | 1461 | 338 | 25 | 429593 |
![]() |
19 | 161 | 40 | 25 | 74887 |
2011-12-01 | 0 | 1 | 3 | 19 | 4788 |
2011-12-02 | 0 | 1 | 1 | 20 | 2126 |
2011-12-03 | 1 | 6 | 0 | 16 | 1907 |
2011-12-04 | 2 | 7 | 0 | 17 | 2097 |
2011-12-05 | 0 | 1 | 3 | 17 | 4679 |
2011-12-06 | 2 | 7 | 2 | 16 | 2277 |
2011-12-07 | 0 | 8 | 0 | 17 | 2197 |
2011-12-08 | 1 | 7 | 0 | 18 | 1877 |
2011-12-09 | 0 | 3 | 1 | 17 | 1953 |
2011-12-10 | 1 | 6 | 0 | 14 | 1889 |
2011-12-11 | 1 | 9 | 1 | 15 | 2626 |
2011-12-12 | 0 | 3 | 1 | 15 | 1471 |
2011-12-13 | 0 | 6 | 1 | 17 | 2482 |
2011-12-14 | 0 | 4 | 0 | 16 | 2385 |
2011-12-15 | 0 | 1 | 2 | 16 | 1926 |
2011-12-16 | 0 | 2 | 2 | 13 | 1946 |
2011-12-17 | 1 | 4 | 3 | 13 | 2148 |
2011-12-18 | 1 | 4 | 2 | 14 | 1922 |
2011-12-19 | 1 | 8 | 0 | 14 | 1919 |
2011-12-20 | 0 | 3 | 0 | 19 | 2118 |
2011-12-21 | 0 | 0 | 0 | 14 | 1594 |
2011-12-22 | 1 | 1 | 1 | 16 | 2373 |
2011-12-23 | 0 | 3 | 1 | 15 | 2282 |
2011-12-24 | 0 | 1 | 1 | 17 | 1992 |
2011-12-25 | 0 | 13 | 1 | 15 | 1973 |
2011-12-26 | 1 | 10 | 1 | 15 | 1946 |
2011-12-27 | 1 | 11 | 4 | 20 | 3403 |
2011-12-28 | 3 | 12 | 3 | 17 | 5604 |
2011-12-29 | 0 | 7 | 0 | 25 | 2624 |
2011-12-30 | 2 | 12 | 4 | 15 | 2157 |
2011-12-31 | 0 | 0 | 2 | 15 | 2206 |
![]() |
11 | 94 | 25 | 23 | 58739 |
2011-11-01 | 0 | 1 | 0 | 11 | 1479 |
2011-11-02 | 1 | 2 | 2 | 17 | 1566 |
2011-11-03 | 0 | 5 | 2 | 17 | 1647 |
2011-11-04 | 2 | 6 | 1 | 14 | 1911 |
2011-11-05 | 0 | 1 | 0 | 12 | 1369 |
2011-11-06 | 2 | 2 | 0 | 16 | 1678 |
2011-11-07 | 0 | 1 | 0 | 15 | 1773 |
2011-11-08 | 1 | 3 | 1 | 12 | 1611 |
2011-11-09 | 0 | 1 | 0 | 15 | 1929 |
2011-11-10 | 0 | 0 | 1 | 17 | 1876 |
2011-11-11 | 0 | 0 | 0 | 13 | 1782 |
2011-11-12 | 0 | 0 | 0 | 17 | 1426 |
2011-11-13 | 1 | 7 | 2 | 15 | 1734 |
2011-11-14 | 0 | 7 | 0 | 19 | 1784 |
2011-11-15 | 0 | 6 | 2 | 18 | 2124 |
2011-11-16 | 0 | 8 | 1 | 13 | 1934 |
2011-11-17 | 1 | 17 | 0 | 14 | 2083 |
2011-11-18 | 0 | 10 | 1 | 23 | 2501 |
2011-11-19 | 0 | 1 | 2 | 22 | 2119 |
2011-11-20 | 0 | 2 | 2 | 14 | 2043 |
2011-11-21 | 1 | 1 | 0 | 16 | 1625 |
2011-11-22 | 1 | 7 | 0 | 16 | 2146 |
2011-11-23 | 1 | 1 | 1 | 23 | 2500 |
2011-11-24 | 0 | 1 | 0 | 22 | 2062 |
2011-11-25 | 0 | 0 | 1 | 16 | 1735 |
2011-11-26 | 0 | 1 | 0 | 12 | 1789 |
2011-11-27 | 0 | 0 | 3 | 14 | 2022 |
2011-11-28 | 0 | 0 | 0 | 16 | 2119 |
2011-11-29 | 0 | 1 | 0 | 15 | 3417 |
2011-11-30 | 0 | 2 | 3 | 20 | 2955 |
![]() |
6 | 43 | 16 | 21 | 41800 |
![]() |
13 | 70 | 29 | 15 | 39951 |
![]() |
12 | 92 | 31 | 20 | 47983 |
![]() |
35 | 229 | 25 | 20 | 46994 |
2011-07-01 | 2 | 21 | 2 | 11 | 1488 |
2011-07-02 | 1 | 9 | 1 | 14 | 1430 |
2011-07-03 | 1 | 11 | 1 | 12 | 1299 |
2011-07-04 | 3 | 10 | 0 | 13 | 1562 |
2011-07-05 | 1 | 10 | 2 | 13 | 1431 |
2011-07-06 | 2 | 8 | 0 | 15 | 1306 |
2011-07-07 | 1 | 9 | 0 | 13 | 1686 |
2011-07-08 | 1 | 6 | 1 | 12 | 1507 |
2011-07-09 | 0 | 6 | 2 | 20 | 1403 |
2011-07-10 | 0 | 5 | 0 | 14 | 1423 |
2011-07-11 | 6 | 15 | 2 | 16 | 1651 |
2011-07-12 | 0 | 4 | 2 | 18 | 1682 |
2011-07-13 | 0 | 0 | 0 | 14 | 1312 |
2011-07-14 | 0 | 0 | 0 | 13 | 1577 |
2011-07-15 | 3 | 5 | 1 | 15 | 1638 |
2011-07-16 | 1 | 9 | 0 | 13 | 1429 |
2011-07-17 | 2 | 6 | 0 | 13 | 1500 |
2011-07-18 | 1 | 7 | 0 | 14 | 1611 |
2011-07-19 | 2 | 8 | 0 | 13 | 1545 |
2011-07-20 | 0 | 6 | 0 | 15 | 1599 |
2011-07-21 | 0 | 1 | 0 | 11 | 1283 |
2011-07-22 | 0 | 4 | 0 | 16 | 1555 |
2011-07-23 | 2 | 3 | 3 | 14 | 1360 |
2011-07-24 | 0 | 20 | 1 | 16 | 1375 |
2011-07-25 | 1 | 6 | 1 | 12 | 1513 |
2011-07-26 | 1 | 4 | 0 | 12 | 1522 |
2011-07-27 | 0 | 5 | 1 | 14 | 1799 |
2011-07-28 | 1 | 10 | 1 | 14 | 1755 |
2011-07-29 | 1 | 6 | 3 | 14 | 1723 |
2011-07-30 | 1 | 5 | 0 | 12 | 1486 |
2011-07-31 | 1 | 10 | 1 | 14 | 1544 |
![]() |
32 | 291 | 60 | 17 | 43208 |
![]() |
17 | 111 | 44 | 13 | 31626 |
![]() |
18 | 155 | 23 | 15 | 23608 |
![]() |
17 | 129 | 24 | 15 | 19930 |
![]() |
51 | 86 | 21 | 14 | 867 |