News:
Re-organized the forum to more cleanly delineate the development section, as the end user support side appears to have taken a life of its own!
- Total Members:
- 1387
- Total Posts:
- 4549
- Total Topics:
- 1078
- Total Categories:
- 4
- Users Online:
- 36
- Most Online:
- 260 - August 21, 2013, 04:39:32 am
- Online Today:
- 52
- Total page views:
- 21814308
- Average registrations per day:
- 1.78
- Average posts per day:
- 2.28
- Average topics per day:
- 0.79
- Total Boards:
- 18
- Latest Member:
- Atreo
- Average online per day:
- 47.76
- Male to Female Ratio:
- 113:1
- Average page views per day:
- 8272.40
- I deleted Image: 0 name:BOOT INFO. Could anyone send it to me.
- Firmware Recovery - method #2
- Another Foscam FI8908W Clone Firmware Exploration
- EASYN - error firmware
- CoolCam NIP-02, different versions, need help
- Porting 2.4.20 upwards
- Can't connect to IP Camera (firmware by MayGion) bought on Dealextreme SKU#29014
- Camera not working
- AC13 Brookstone Rover
- Hacking the IPRobot3
- Another Foscam FI8908W Clone Firmware Exploration
- Firmware Recovery - method #2
- What is ONVIF?
- AC13 Brookstone Rover
- Hacking the IPRobot3
- Wanscam firmware problem
- CoolCam NIP-02, different versions, need help
- Disable FOSCAM IR LED Illuminators
- DB-Power brand?
- Free IP Surveillance Software (ONVIF compatible)
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
12 | 24 | 72 | 87 | 875895 |
![]() |
1 | 3 | 11 | 57 | 208574 |
![]() |
1 | 1 | 8 | 75 | 169118 |
![]() |
3 | 5 | 20 | 87 | 262748 |
![]() |
7 | 15 | 33 | 73 | 235455 |
![]() |
575 | 816 | 309 | 124 | 3127746 |
![]() |
5 | 13 | 18 | 100 | 264588 |
![]() |
290 | 294 | 27 | 79 | 326442 |
![]() |
83 | 86 | 20 | 78 | 310620 |
![]() |
154 | 327 | 29 | 74 | 348486 |
![]() |
5 | 11 | 35 | 76 | 211588 |
![]() |
9 | 21 | 45 | 90 | 248523 |
![]() |
4 | 6 | 21 | 106 | 261792 |
![]() |
7 | 12 | 19 | 93 | 260427 |
![]() |
6 | 21 | 23 | 124 | 241094 |
![]() |
3 | 8 | 24 | 97 | 240766 |
![]() |
7 | 9 | 18 | 77 | 219915 |
![]() |
2 | 8 | 30 | 87 | 193505 |
![]() |
81 | 192 | 306 | 132 | 4394997 |
![]() |
5 | 14 | 21 | 80 | 208559 |
![]() |
6 | 15 | 29 | 74 | 194681 |
2016-11-01 | 0 | 0 | 0 | 45 | 5408 |
2016-11-02 | 0 | 0 | 0 | 51 | 5900 |
2016-11-03 | 1 | 2 | 1 | 45 | 5755 |
2016-11-04 | 1 | 1 | 0 | 50 | 6480 |
2016-11-05 | 0 | 0 | 1 | 52 | 5787 |
2016-11-06 | 0 | 0 | 1 | 59 | 6019 |
2016-11-07 | 1 | 1 | 2 | 48 | 5481 |
2016-11-08 | 0 | 0 | 2 | 60 | 5223 |
2016-11-09 | 0 | 1 | 1 | 45 | 7282 |
2016-11-10 | 0 | 0 | 1 | 58 | 7577 |
2016-11-11 | 0 | 1 | 0 | 49 | 5625 |
2016-11-12 | 0 | 1 | 0 | 49 | 6482 |
2016-11-13 | 0 | 1 | 1 | 57 | 6047 |
2016-11-14 | 0 | 0 | 3 | 67 | 5477 |
2016-11-15 | 1 | 2 | 1 | 57 | 7795 |
2016-11-16 | 0 | 0 | 0 | 56 | 8322 |
2016-11-17 | 0 | 0 | 1 | 54 | 7552 |
2016-11-18 | 0 | 0 | 1 | 53 | 6331 |
2016-11-19 | 0 | 0 | 2 | 50 | 6042 |
2016-11-20 | 0 | 2 | 3 | 49 | 6666 |
2016-11-21 | 1 | 1 | 1 | 64 | 7409 |
2016-11-22 | 0 | 0 | 1 | 74 | 5633 |
2016-11-23 | 0 | 0 | 1 | 55 | 6404 |
2016-11-24 | 0 | 0 | 0 | 54 | 7861 |
2016-11-25 | 0 | 0 | 0 | 50 | 6955 |
2016-11-26 | 0 | 0 | 1 | 67 | 5942 |
2016-11-27 | 1 | 1 | 1 | 50 | 6582 |
2016-11-28 | 0 | 0 | 0 | 56 | 6129 |
2016-11-29 | 0 | 1 | 2 | 45 | 8420 |
2016-11-30 | 0 | 0 | 1 | 57 | 6095 |
![]() |
9 | 26 | 31 | 71 | 212326 |
![]() |
4 | 8 | 21 | 86 | 245906 |
![]() |
4 | 10 | 19 | 132 | 204361 |
2016-08-01 | 0 | 0 | 0 | 57 | 6687 |
2016-08-02 | 0 | 0 | 0 | 55 | 7100 |
2016-08-03 | 0 | 0 | 1 | 56 | 6888 |
2016-08-04 | 0 | 0 | 0 | 43 | 7629 |
2016-08-05 | 1 | 1 | 0 | 48 | 6105 |
2016-08-06 | 2 | 2 | 2 | 69 | 6597 |
2016-08-07 | 0 | 0 | 2 | 52 | 6369 |
2016-08-08 | 0 | 0 | 0 | 57 | 5721 |
2016-08-09 | 0 | 0 | 0 | 46 | 6179 |
2016-08-10 | 0 | 0 | 0 | 132 | 6454 |
2016-08-11 | 1 | 1 | 1 | 106 | 9247 |
2016-08-12 | 0 | 0 | 0 | 58 | 5422 |
2016-08-13 | 0 | 0 | 0 | 50 | 7116 |
2016-08-14 | 0 | 0 | 0 | 63 | 6775 |
2016-08-15 | 0 | 0 | 0 | 52 | 6627 |
2016-08-16 | 0 | 0 | 0 | 37 | 6307 |
2016-08-17 | 0 | 0 | 0 | 56 | 6681 |
2016-08-18 | 0 | 0 | 3 | 62 | 6033 |
2016-08-19 | 0 | 0 | 4 | 59 | 6218 |
2016-08-20 | 0 | 0 | 0 | 41 | 13339 |
2016-08-21 | 0 | 0 | 0 | 60 | 5474 |
2016-08-22 | 0 | 1 | 1 | 49 | 6176 |
2016-08-23 | 0 | 2 | 1 | 51 | 5655 |
2016-08-24 | 0 | 0 | 0 | 65 | 6157 |
2016-08-25 | 0 | 0 | 1 | 71 | 6125 |
2016-08-26 | 0 | 0 | 0 | 43 | 5548 |
2016-08-27 | 0 | 3 | 1 | 47 | 6534 |
2016-08-28 | 0 | 0 | 0 | 41 | 6218 |
2016-08-29 | 0 | 0 | 1 | 60 | 6046 |
2016-08-30 | 0 | 0 | 1 | 83 | 5305 |
2016-08-31 | 0 | 0 | 0 | 45 | 5629 |
![]() |
0 | 0 | 19 | 88 | 264532 |
2016-07-01 | 0 | 0 | 0 | 88 | 7868 |
2016-07-02 | 0 | 0 | 0 | 43 | 18340 |
2016-07-03 | 0 | 0 | 1 | 47 | 18696 |
2016-07-04 | 0 | 0 | 0 | 49 | 4950 |
2016-07-05 | 0 | 0 | 0 | 60 | 5828 |
2016-07-06 | 0 | 0 | 2 | 52 | 5598 |
2016-07-07 | 0 | 0 | 0 | 56 | 7137 |
2016-07-08 | 0 | 0 | 1 | 47 | 6065 |
2016-07-09 | 0 | 0 | 1 | 42 | 5935 |
2016-07-10 | 0 | 0 | 1 | 46 | 6136 |
2016-07-11 | 0 | 0 | 0 | 70 | 5607 |
2016-07-12 | 0 | 0 | 0 | 43 | 6441 |
2016-07-13 | 0 | 0 | 0 | 47 | 6498 |
2016-07-14 | 0 | 0 | 0 | 48 | 7542 |
2016-07-15 | 0 | 0 | 0 | 53 | 6491 |
2016-07-16 | 0 | 0 | 1 | 43 | 5794 |
2016-07-17 | 0 | 0 | 0 | 43 | 6696 |
2016-07-18 | 0 | 0 | 0 | 58 | 6972 |
2016-07-19 | 0 | 0 | 2 | 42 | 7026 |
2016-07-20 | 0 | 0 | 2 | 55 | 7875 |
2016-07-21 | 0 | 0 | 0 | 56 | 12960 |
2016-07-22 | 0 | 0 | 1 | 78 | 11229 |
2016-07-23 | 0 | 0 | 1 | 57 | 7612 |
2016-07-24 | 0 | 0 | 0 | 61 | 6395 |
2016-07-25 | 0 | 0 | 1 | 55 | 5579 |
2016-07-26 | 0 | 0 | 0 | 45 | 5601 |
2016-07-27 | 0 | 0 | 4 | 55 | 6871 |
2016-07-28 | 0 | 0 | 0 | 48 | 7249 |
2016-07-29 | 0 | 0 | 1 | 62 | 30245 |
2016-07-30 | 0 | 0 | 0 | 49 | 10765 |
2016-07-31 | 0 | 0 | 0 | 46 | 6531 |
![]() |
1 | 2 | 21 | 100 | 207967 |
![]() |
4 | 5 | 20 | 69 | 337792 |
![]() |
7 | 12 | 28 | 103 | 267148 |
![]() |
20 | 52 | 35 | 76 | 226607 |
![]() |
8 | 22 | 24 | 79 | 1751534 |
![]() |
13 | 26 | 38 | 124 | 273584 |
![]() |
346 | 676 | 450 | 120 | 3385362 |
![]() |
15 | 38 | 34 | 75 | 257929 |
2015-12-01 | 0 | 1 | 1 | 59 | 7930 |
2015-12-02 | 0 | 2 | 5 | 49 | 7503 |
2015-12-03 | 0 | 2 | 0 | 49 | 7794 |
2015-12-04 | 0 | 1 | 1 | 54 | 8202 |
2015-12-05 | 0 | 0 | 2 | 45 | 29596 |
2015-12-06 | 2 | 3 | 2 | 75 | 7356 |
2015-12-07 | 3 | 6 | 4 | 49 | 8825 |
2015-12-08 | 2 | 3 | 0 | 59 | 7703 |
2015-12-09 | 1 | 3 | 3 | 58 | 7501 |
2015-12-10 | 1 | 3 | 2 | 49 | 8246 |
2015-12-11 | 1 | 2 | 1 | 52 | 6378 |
2015-12-12 | 0 | 1 | 1 | 62 | 8449 |
2015-12-13 | 0 | 0 | 1 | 53 | 7046 |
2015-12-14 | 1 | 1 | 1 | 55 | 7889 |
2015-12-15 | 0 | 0 | 0 | 42 | 7864 |
2015-12-16 | 0 | 0 | 0 | 57 | 7301 |
2015-12-17 | 0 | 0 | 1 | 54 | 7901 |
2015-12-18 | 1 | 1 | 1 | 52 | 7910 |
2015-12-19 | 0 | 0 | 0 | 44 | 7174 |
2015-12-20 | 0 | 0 | 1 | 57 | 7972 |
2015-12-21 | 0 | 0 | 1 | 57 | 7536 |
2015-12-22 | 1 | 4 | 2 | 49 | 8153 |
2015-12-23 | 0 | 1 | 0 | 54 | 7829 |
2015-12-24 | 0 | 1 | 0 | 49 | 7485 |
2015-12-25 | 0 | 0 | 0 | 43 | 7364 |
2015-12-26 | 0 | 0 | 1 | 45 | 6374 |
2015-12-27 | 0 | 0 | 2 | 46 | 7164 |
2015-12-28 | 1 | 1 | 1 | 59 | 7270 |
2015-12-29 | 0 | 0 | 0 | 51 | 9436 |
2015-12-30 | 0 | 0 | 0 | 60 | 6392 |
2015-12-31 | 1 | 2 | 0 | 48 | 6386 |
![]() |
14 | 21 | 42 | 68 | 238151 |
2015-11-01 | 0 | 0 | 2 | 55 | 8715 |
2015-11-02 | 2 | 2 | 1 | 49 | 6286 |
2015-11-03 | 0 | 0 | 0 | 48 | 7396 |
2015-11-04 | 0 | 0 | 0 | 61 | 7605 |
2015-11-05 | 1 | 1 | 1 | 62 | 8154 |
2015-11-06 | 0 | 0 | 2 | 45 | 6282 |
2015-11-07 | 1 | 1 | 1 | 41 | 6851 |
2015-11-08 | 0 | 1 | 0 | 54 | 7732 |
2015-11-09 | 1 | 1 | 2 | 55 | 6586 |
2015-11-10 | 0 | 0 | 0 | 58 | 7508 |
2015-11-11 | 0 | 1 | 3 | 44 | 6439 |
2015-11-12 | 0 | 0 | 2 | 53 | 7088 |
2015-11-13 | 0 | 0 | 2 | 50 | 6906 |
2015-11-14 | 1 | 1 | 1 | 42 | 5512 |
2015-11-15 | 0 | 1 | 2 | 47 | 6938 |
2015-11-16 | 0 | 0 | 1 | 68 | 17588 |
2015-11-17 | 2 | 3 | 2 | 66 | 7686 |
2015-11-18 | 2 | 2 | 3 | 60 | 8523 |
2015-11-19 | 1 | 1 | 1 | 51 | 7999 |
2015-11-20 | 0 | 0 | 1 | 44 | 7985 |
2015-11-21 | 1 | 3 | 1 | 56 | 6949 |
2015-11-22 | 0 | 0 | 2 | 57 | 7071 |
2015-11-23 | 0 | 0 | 2 | 51 | 6452 |
2015-11-24 | 0 | 0 | 1 | 55 | 7262 |
2015-11-25 | 0 | 0 | 0 | 64 | 7984 |
2015-11-26 | 0 | 1 | 1 | 44 | 6498 |
2015-11-27 | 1 | 1 | 1 | 48 | 6851 |
2015-11-28 | 0 | 0 | 3 | 44 | 7284 |
2015-11-29 | 0 | 0 | 2 | 48 | 18713 |
2015-11-30 | 1 | 1 | 2 | 66 | 7308 |
![]() |
190 | 201 | 27 | 64 | 228028 |
![]() |
11 | 40 | 41 | 68 | 213767 |
![]() |
16 | 79 | 31 | 68 | 223589 |
2015-08-01 | 1 | 2 | 1 | 59 | 6746 |
2015-08-02 | 2 | 6 | 0 | 49 | 8009 |
2015-08-03 | 1 | 4 | 0 | 57 | 8108 |
2015-08-04 | 1 | 3 | 0 | 51 | 8012 |
2015-08-05 | 1 | 2 | 1 | 54 | 7688 |
2015-08-06 | 1 | 2 | 2 | 56 | 7823 |
2015-08-07 | 0 | 4 | 0 | 56 | 7197 |
2015-08-08 | 0 | 5 | 0 | 49 | 7660 |
2015-08-09 | 0 | 6 | 1 | 65 | 7575 |
2015-08-10 | 0 | 2 | 1 | 47 | 7219 |
2015-08-11 | 0 | 2 | 1 | 60 | 8419 |
2015-08-12 | 0 | 0 | 2 | 55 | 7286 |
2015-08-13 | 2 | 3 | 1 | 47 | 8822 |
2015-08-14 | 0 | 1 | 2 | 48 | 6977 |
2015-08-15 | 0 | 0 | 1 | 49 | 6605 |
2015-08-16 | 0 | 1 | 1 | 68 | 6896 |
2015-08-17 | 2 | 5 | 3 | 47 | 6450 |
2015-08-18 | 0 | 1 | 1 | 52 | 10791 |
2015-08-19 | 0 | 0 | 2 | 58 | 6183 |
2015-08-20 | 2 | 4 | 1 | 51 | 7249 |
2015-08-21 | 1 | 4 | 1 | 54 | 6541 |
2015-08-22 | 1 | 6 | 0 | 53 | 6968 |
2015-08-23 | 0 | 2 | 1 | 39 | 6571 |
2015-08-24 | 0 | 4 | 1 | 65 | 7957 |
2015-08-25 | 1 | 7 | 1 | 59 | 6966 |
2015-08-26 | 0 | 2 | 2 | 56 | 6483 |
2015-08-27 | 0 | 1 | 2 | 60 | 5993 |
2015-08-28 | 0 | 0 | 0 | 52 | 6252 |
2015-08-29 | 0 | 0 | 0 | 55 | 6185 |
2015-08-30 | 0 | 0 | 0 | 43 | 5917 |
2015-08-31 | 0 | 0 | 2 | 50 | 6041 |
![]() |
25 | 106 | 35 | 70 | 253146 |
2015-07-01 | 0 | 1 | 2 | 49 | 7717 |
2015-07-02 | 0 | 0 | 1 | 45 | 6589 |
2015-07-03 | 1 | 2 | 2 | 61 | 7799 |
2015-07-04 | 0 | 0 | 0 | 45 | 6645 |
2015-07-05 | 1 | 1 | 1 | 69 | 7128 |
2015-07-06 | 0 | 0 | 0 | 48 | 8069 |
2015-07-07 | 2 | 2 | 2 | 57 | 7699 |
2015-07-08 | 1 | 2 | 0 | 52 | 6539 |
2015-07-09 | 0 | 0 | 0 | 54 | 6393 |
2015-07-10 | 0 | 0 | 0 | 45 | 8748 |
2015-07-11 | 9 | 62 | 2 | 54 | 7072 |
2015-07-12 | 1 | 1 | 0 | 52 | 6400 |
2015-07-13 | 1 | 12 | 0 | 52 | 6732 |
2015-07-14 | 3 | 4 | 5 | 46 | 6739 |
2015-07-15 | 0 | 0 | 1 | 55 | 7243 |
2015-07-16 | 1 | 1 | 3 | 49 | 7659 |
2015-07-17 | 1 | 1 | 1 | 42 | 6780 |
2015-07-18 | 0 | 1 | 0 | 48 | 6658 |
2015-07-19 | 1 | 3 | 0 | 68 | 8239 |
2015-07-20 | 0 | 0 | 0 | 54 | 5904 |
2015-07-21 | 0 | 4 | 2 | 51 | 6562 |
2015-07-22 | 0 | 0 | 1 | 56 | 7651 |
2015-07-23 | 1 | 1 | 3 | 50 | 7498 |
2015-07-24 | 0 | 0 | 2 | 59 | 7167 |
2015-07-25 | 0 | 0 | 2 | 46 | 21578 |
2015-07-26 | 0 | 0 | 2 | 52 | 7395 |
2015-07-27 | 1 | 4 | 1 | 60 | 11775 |
2015-07-28 | 0 | 0 | 1 | 70 | 12275 |
2015-07-29 | 0 | 2 | 1 | 59 | 12459 |
2015-07-30 | 1 | 2 | 0 | 65 | 8887 |
2015-07-31 | 0 | 0 | 0 | 63 | 7147 |
![]() |
11 | 39 | 27 | 75 | 236878 |
![]() |
11 | 20 | 37 | 93 | 314082 |
![]() |
12 | 34 | 46 | 92 | 318180 |
2015-04-01 | 1 | 2 | 1 | 63 | 9026 |
2015-04-02 | 0 | 0 | 0 | 67 | 10396 |
2015-04-03 | 2 | 3 | 2 | 64 | 9122 |
2015-04-04 | 0 | 0 | 4 | 79 | 9551 |
2015-04-05 | 1 | 1 | 2 | 77 | 16258 |
2015-04-06 | 1 | 1 | 1 | 60 | 8791 |
2015-04-07 | 0 | 1 | 2 | 73 | 9367 |
2015-04-08 | 0 | 2 | 2 | 72 | 10800 |
2015-04-09 | 1 | 2 | 2 | 92 | 13515 |
2015-04-10 | 0 | 2 | 0 | 81 | 8732 |
2015-04-11 | 1 | 3 | 0 | 68 | 8096 |
2015-04-12 | 0 | 0 | 0 | 56 | 8857 |
2015-04-13 | 0 | 0 | 0 | 76 | 9253 |
2015-04-14 | 0 | 0 | 2 | 65 | 9000 |
2015-04-15 | 0 | 1 | 3 | 59 | 21225 |
2015-04-16 | 0 | 4 | 0 | 73 | 34574 |
2015-04-17 | 0 | 1 | 3 | 63 | 9915 |
2015-04-18 | 0 | 0 | 0 | 69 | 8314 |
2015-04-19 | 1 | 2 | 3 | 55 | 7811 |
2015-04-20 | 0 | 0 | 1 | 71 | 8380 |
2015-04-21 | 0 | 1 | 1 | 70 | 9123 |
2015-04-22 | 0 | 0 | 4 | 64 | 8661 |
2015-04-23 | 1 | 3 | 1 | 81 | 9656 |
2015-04-24 | 0 | 0 | 3 | 57 | 8523 |
2015-04-25 | 0 | 0 | 3 | 50 | 7350 |
2015-04-26 | 1 | 1 | 1 | 57 | 9162 |
2015-04-27 | 1 | 2 | 2 | 65 | 8472 |
2015-04-28 | 1 | 2 | 2 | 62 | 8716 |
2015-04-29 | 0 | 0 | 0 | 64 | 8606 |
2015-04-30 | 0 | 0 | 1 | 64 | 8928 |
![]() |
15 | 25 | 41 | 120 | 390511 |
![]() |
5 | 22 | 31 | 96 | 314370 |
![]() |
21 | 51 | 58 | 94 | 396731 |
![]() |
364 | 819 | 1043 | 194 | 4140479 |
![]() |
117 | 155 | 66 | 117 | 413330 |
![]() |
14 | 74 | 64 | 97 | 375588 |
2014-11-01 | 0 | 1 | 2 | 59 | 11540 |
2014-11-02 | 0 | 0 | 2 | 83 | 11239 |
2014-11-03 | 2 | 3 | 3 | 90 | 13391 |
2014-11-04 | 1 | 2 | 3 | 58 | 12629 |
2014-11-05 | 1 | 5 | 2 | 72 | 10460 |
2014-11-06 | 1 | 1 | 4 | 93 | 14768 |
2014-11-07 | 0 | 3 | 4 | 71 | 13731 |
2014-11-08 | 0 | 0 | 4 | 80 | 12616 |
2014-11-09 | 1 | 2 | 1 | 65 | 12474 |
2014-11-10 | 0 | 3 | 3 | 72 | 11112 |
2014-11-11 | 1 | 4 | 2 | 77 | 10298 |
2014-11-12 | 0 | 2 | 2 | 71 | 9927 |
2014-11-13 | 0 | 2 | 0 | 81 | 9773 |
2014-11-14 | 0 | 1 | 1 | 95 | 10896 |
2014-11-15 | 0 | 0 | 1 | 79 | 10581 |
2014-11-16 | 0 | 0 | 4 | 64 | 11204 |
2014-11-17 | 1 | 2 | 3 | 85 | 11273 |
2014-11-18 | 1 | 2 | 1 | 63 | 11361 |
2014-11-19 | 0 | 0 | 1 | 63 | 14333 |
2014-11-20 | 0 | 0 | 0 | 97 | 12770 |
2014-11-21 | 0 | 2 | 3 | 61 | 12753 |
2014-11-22 | 0 | 0 | 0 | 69 | 12667 |
2014-11-23 | 0 | 0 | 1 | 77 | 11132 |
2014-11-24 | 0 | 0 | 2 | 80 | 11889 |
2014-11-25 | 1 | 3 | 5 | 66 | 13366 |
2014-11-26 | 0 | 1 | 2 | 83 | 14793 |
2014-11-27 | 1 | 9 | 5 | 69 | 17022 |
2014-11-28 | 2 | 17 | 0 | 73 | 15568 |
2014-11-29 | 1 | 5 | 2 | 93 | 15053 |
2014-11-30 | 0 | 4 | 1 | 71 | 14969 |
![]() |
12 | 23 | 52 | 94 | 393970 |
2014-10-01 | 0 | 0 | 0 | 94 | 10507 |
2014-10-02 | 1 | 1 | 1 | 76 | 9672 |
2014-10-03 | 0 | 0 | 3 | 71 | 11405 |
2014-10-04 | 1 | 1 | 2 | 70 | 10651 |
2014-10-05 | 0 | 0 | 0 | 90 | 10036 |
2014-10-06 | 0 | 0 | 2 | 69 | 9230 |
2014-10-07 | 0 | 1 | 2 | 93 | 10059 |
2014-10-08 | 0 | 0 | 5 | 83 | 11096 |
2014-10-09 | 0 | 0 | 0 | 71 | 22232 |
2014-10-10 | 0 | 0 | 0 | 73 | 11719 |
2014-10-11 | 1 | 1 | 1 | 80 | 12101 |
2014-10-12 | 0 | 0 | 0 | 94 | 11200 |
2014-10-13 | 0 | 0 | 1 | 68 | 11439 |
2014-10-14 | 0 | 0 | 1 | 87 | 10790 |
2014-10-15 | 0 | 0 | 1 | 60 | 11509 |
2014-10-16 | 1 | 1 | 2 | 92 | 12060 |
2014-10-17 | 0 | 0 | 0 | 86 | 11145 |
2014-10-18 | 0 | 0 | 1 | 78 | 11899 |
2014-10-19 | 0 | 0 | 2 | 66 | 11509 |
2014-10-20 | 1 | 2 | 3 | 82 | 12670 |
2014-10-21 | 1 | 1 | 4 | 80 | 13105 |
2014-10-22 | 0 | 3 | 1 | 84 | 14723 |
2014-10-23 | 1 | 2 | 3 | 88 | 15918 |
2014-10-24 | 2 | 2 | 5 | 86 | 13174 |
2014-10-25 | 1 | 1 | 2 | 84 | 12220 |
2014-10-26 | 0 | 1 | 1 | 90 | 13456 |
2014-10-27 | 0 | 0 | 1 | 67 | 14138 |
2014-10-28 | 1 | 1 | 1 | 78 | 11715 |
2014-10-29 | 0 | 1 | 2 | 91 | 14735 |
2014-10-30 | 1 | 4 | 3 | 79 | 23453 |
2014-10-31 | 0 | 0 | 2 | 82 | 14404 |
![]() |
15 | 30 | 84 | 104 | 340036 |
![]() |
8 | 28 | 118 | 121 | 401367 |
![]() |
11 | 40 | 105 | 78 | 368525 |
![]() |
13 | 64 | 99 | 85 | 404351 |
2014-06-01 | 0 | 5 | 0 | 68 | 10212 |
2014-06-02 | 0 | 2 | 2 | 60 | 12893 |
2014-06-03 | 1 | 4 | 4 | 77 | 11807 |
2014-06-04 | 0 | 0 | 4 | 75 | 14133 |
2014-06-05 | 1 | 1 | 2 | 80 | 11902 |
2014-06-06 | 0 | 1 | 1 | 58 | 12431 |
2014-06-07 | 0 | 0 | 2 | 58 | 15898 |
2014-06-08 | 1 | 3 | 4 | 59 | 16403 |
2014-06-09 | 0 | 2 | 1 | 74 | 13806 |
2014-06-10 | 0 | 5 | 5 | 74 | 17369 |
2014-06-11 | 0 | 4 | 3 | 78 | 12652 |
2014-06-12 | 0 | 1 | 6 | 75 | 17022 |
2014-06-13 | 0 | 3 | 3 | 74 | 20846 |
2014-06-14 | 2 | 3 | 7 | 85 | 16680 |
2014-06-15 | 0 | 0 | 4 | 68 | 16298 |
2014-06-16 | 2 | 3 | 4 | 67 | 18735 |
2014-06-17 | 0 | 0 | 5 | 78 | 17381 |
2014-06-18 | 1 | 6 | 5 | 74 | 18864 |
2014-06-19 | 0 | 1 | 2 | 57 | 15849 |
2014-06-20 | 0 | 4 | 3 | 64 | 10267 |
2014-06-21 | 0 | 2 | 0 | 70 | 9851 |
2014-06-22 | 0 | 0 | 2 | 53 | 9853 |
2014-06-23 | 1 | 2 | 3 | 67 | 9181 |
2014-06-24 | 2 | 4 | 4 | 66 | 10556 |
2014-06-25 | 0 | 0 | 4 | 75 | 11286 |
2014-06-26 | 0 | 1 | 3 | 61 | 10297 |
2014-06-27 | 0 | 0 | 4 | 52 | 10958 |
2014-06-28 | 0 | 2 | 4 | 55 | 10715 |
2014-06-29 | 1 | 2 | 6 | 53 | 10372 |
2014-06-30 | 1 | 3 | 2 | 44 | 9834 |
![]() |
16 | 56 | 102 | 99 | 335452 |
![]() |
18 | 76 | 83 | 93 | 300794 |
2014-04-01 | 1 | 2 | 3 | 73 | 10743 |
2014-04-02 | 2 | 3 | 2 | 67 | 9865 |
2014-04-03 | 0 | 4 | 3 | 93 | 10605 |
2014-04-04 | 0 | 1 | 2 | 62 | 9882 |
2014-04-05 | 0 | 0 | 6 | 63 | 9541 |
2014-04-06 | 0 | 2 | 1 | 67 | 11361 |
2014-04-07 | 0 | 2 | 4 | 61 | 9011 |
2014-04-08 | 1 | 2 | 3 | 67 | 9642 |
2014-04-09 | 1 | 5 | 1 | 66 | 9101 |
2014-04-10 | 0 | 0 | 1 | 64 | 17208 |
2014-04-11 | 1 | 3 | 5 | 59 | 8923 |
2014-04-12 | 0 | 20 | 0 | 53 | 9319 |
2014-04-13 | 0 | 4 | 1 | 57 | 10757 |
2014-04-14 | 1 | 2 | 1 | 76 | 9523 |
2014-04-15 | 2 | 2 | 5 | 54 | 10119 |
2014-04-16 | 0 | 2 | 4 | 79 | 10838 |
2014-04-17 | 2 | 2 | 3 | 76 | 10890 |
2014-04-18 | 0 | 2 | 8 | 80 | 12132 |
2014-04-19 | 1 | 1 | 2 | 88 | 11541 |
2014-04-20 | 0 | 0 | 3 | 73 | 11587 |
2014-04-21 | 1 | 1 | 6 | 54 | 9125 |
2014-04-22 | 0 | 5 | 1 | 67 | 8407 |
2014-04-23 | 1 | 3 | 3 | 66 | 8481 |
2014-04-24 | 0 | 1 | 2 | 74 | 8643 |
2014-04-25 | 1 | 1 | 2 | 69 | 9011 |
2014-04-26 | 0 | 0 | 0 | 73 | 9248 |
2014-04-27 | 0 | 2 | 4 | 64 | 9367 |
2014-04-28 | 1 | 2 | 2 | 69 | 8573 |
2014-04-29 | 2 | 2 | 3 | 67 | 9028 |
2014-04-30 | 0 | 0 | 2 | 65 | 8323 |
![]() |
94 | 136 | 88 | 77 | 303863 |
![]() |
29 | 95 | 88 | 70 | 230045 |
![]() |
17 | 42 | 94 | 194 | 273158 |
![]() |
246 | 912 | 1341 | 260 | 4088312 |
![]() |
15 | 34 | 101 | 72 | 418645 |
![]() |
16 | 41 | 91 | 164 | 311842 |
![]() |
10 | 31 | 83 | 199 | 320344 |
![]() |
15 | 58 | 116 | 57 | 315248 |
![]() |
25 | 74 | 137 | 260 | 289004 |
![]() |
14 | 54 | 107 | 79 | 395386 |
![]() |
25 | 149 | 103 | 80 | 594245 |
![]() |
21 | 119 | 119 | 68 | 345984 |
![]() |
27 | 120 | 121 | 69 | 487175 |
![]() |
22 | 54 | 119 | 54 | 213724 |
![]() |
23 | 65 | 101 | 63 | 170113 |
![]() |
33 | 113 | 143 | 61 | 226602 |
![]() |
236 | 1113 | 827 | 80 | 1371924 |
![]() |
16 | 76 | 105 | 57 | 186069 |
2012-12-01 | 1 | 3 | 3 | 33 | 5945 |
2012-12-02 | 0 | 5 | 4 | 36 | 5957 |
2012-12-03 | 2 | 3 | 4 | 37 | 5843 |
2012-12-04 | 1 | 17 | 2 | 36 | 5617 |
2012-12-05 | 1 | 4 | 6 | 57 | 6792 |
2012-12-06 | 0 | 3 | 5 | 34 | 5639 |
2012-12-07 | 0 | 3 | 1 | 37 | 6158 |
2012-12-08 | 0 | 0 | 2 | 33 | 5821 |
2012-12-09 | 1 | 2 | 4 | 30 | 5011 |
2012-12-10 | 1 | 2 | 1 | 34 | 4939 |
2012-12-11 | 0 | 4 | 2 | 30 | 6037 |
